






MLS®# N14184042
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.99 x 11.98 | 155.62 sqft | Hardwood Floor, Double Closet |
| Bedroom 3 | 12.99 x 9.97 | 129.51 sqft | Hardwood Floor, Double Closet |
| Bedroom 4 | 23 x 10.99 | 252.77 sqft | Ceramic Floor |
| Breakfast | 14.99 x 10.99 | 164.74 sqft | Ceramic Floor, W/O To Deck |
| Dining Room | 16.99 x 11.98 | 203.54 sqft | Ceramic Floor |
| Dining Room | 9.97 x 10.99 | 109.57 sqft | Hardwood Floor |
| Exercise Room | 14.99 x 10.99 | 164.74 sqft | Ceramic Floor |
| Family Room | 16.99 x 11.98 | 203.54 sqft | Ceramic Floor |
| Family Room | 16.99 x 13.98 | 237.52 sqft | Hardwood Floor, Bay Window |
| Kitchen | 12.99 x 8.99 | 116.78 sqft | Ceramic Floor |
| Primary Bedroom | 14.99 x 12.01 | 180.03 sqft | Walk-In Closet(s), 4 Pc Ensuite |
| Recreation | 29.99 x 10.99 | 329.59 sqft | Ceramic Floor |
Courtesy of PropTx MLS® / RE/MAX REALTRON REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale
Buying, selling or exploring new construction, tell us which side you're on and you'll get a straight answer, not a pitch. It comes to Riccardo, not a queue.