






MLS®# N14186546
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9.91 x 8.66 | 85.82 sqft | - |
| Den | 5.91 x 10.24 | 60.52 sqft | - |
| Dining Room | 19.91 x 20.34 | 404.97 sqft | - |
| Kitchen | 19.91 x 20.34 | 404.97 sqft | - |
| Living Room | 19.91 x 19.91 | 396.41 sqft | - |
| Other | 19.91 x 20.34 | 404.97 sqft | - |
| Primary Bedroom | 9.68 x 11.09 | 107.35 sqft | - |
Courtesy of PropTx MLS® / Astra Realty Group
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale
Buying, selling or exploring new construction, tell us which side you're on and you'll get a straight answer, not a pitch. It comes to Riccardo, not a queue.