






MLS®# N14161708
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 37.66 x 37.66 | 1418.28 sqft | - |
| Dining Room | 36.06 x 26.9 | 970.01 sqft | - |
| Foyer | 5.22 x 5.02 | 26.2 sqft | - |
| Kitchen | 57.02 x 28.31 | 1614.24 sqft | - |
| Living Room | 49.51 x 47.24 | 2338.85 sqft | - |
| Primary Bedroom | 57.35 x 47.34 | 2714.95 sqft | - |
| Recreation | 24.41 x 14.27 | 348.33 sqft | - |
| Utility Room | 19.95 x 14.27 | 284.69 sqft | - |
Courtesy of PropTx MLS® / RE/MAX REALTRON REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale
Buying, selling or exploring new construction, tell us which side you're on and you'll get a straight answer, not a pitch. It comes to Riccardo, not a queue.